Name of Project | Type of Work Performed | General Contractor or Owner | Contract Amount | Local |
---|---|---|---|---|
Marriott Marquis Washington, DC | Miscellaneous & Structural Steel Erection | Miscellaneous Steel Ind. Kyle, TX | $2,023,530 | 5 |
Marriott Marquis Washington, DC | Stair Erection | Hensel Phelps Construction | $934,220 | 5 |
Marriott Marquis Washington, DC | Stair Erection | Tate Ornamental | $40,650 | 5 |
Microsoft Reston, VA | Handrail & Miscellaneous Steel Erection | Tate Ornamental | $27,000 | 5 |
University of Arizona Cancer Center Phoenix, AZ | Miscellaneous and Structural Steel Erection | Miscellaneous Steel Ind. Kyle, TX | $712,804 | 75 |
High Performance Computer Center Baltimore, MD | Miscellaneous & Structural Steel Erection | Miscellaneous Steel Ind. Kyle, TX | $1,309,409 | 16 |
Fort Bliss El Paso, TX | Miscellaneous & Structural Steel Erection | Miscellaneous Steel Ind. Kyle, TX | $2,745,891 | 263 |
Samsung Lookout (Level 2) Houston, TX | Miscellaneous Steel Erection | Swinerton Builders | $18,750 | 84 |
M.D. Anderson Houston, TX | Miscellaneous & Structural Steel Erection | Miscellaneous Steel Ind. Kyle, TX | $600,000 | 84 |
ATCT at Tucson International Tucson, AZ | Miscellaneous & Structural Steel Erection | Hensel Phelps Construction | $255,000 | 75 |
Allergan Waco, TX | Miscellaneous & Structural Steel Erection | Miscellaneous Steel Ind. Kyle, TX | $185,000 | 263 |
U. T. Dell Medical Center Garage Austin, TX | Miscellaneous & Structural Steel Erection | Miscellaneous Steel Ind. Kyle, TX | $600,000 | 482 |
U. T. Dell Medical Research Bldg Austin, TX | Miscellaneous & Structural Steel Erection | Miscellaneous Steel Ind. Kyle, TX | $921,000 | 482 |
TCC Bldg 8000 San Antonio, TX | Miscellaneous & Structural Steel Erection | Miscellaneous Steel Ind. Kyle, TX | $14,500 | 66 |
TCC Bldg 8100 San Antonio, TX | Miscellaneous & Structural Steel Erection | Miscellaneous Steel Ind. Kyle, TX | $160,000 | 66 |
Westover Hills San Antonio, TX | Miscellaneous & Structural Steel Erection | Miscellaneous Steel Ind. Kyle, TX | $16,000 | 66 |
Phillips 66 Houston, TX | Miscellaneous & Structural Steel Erection | Winsafe | $84,720 | 84 |
Mendez / Miller San Marcos, TX | Miscellaneous & Structural Steel Erection | Miscellaneous Steel Ind. Kyle, TX | $12,100 | 482 |
Samsung / Fall Protection Austin, TX | Miscellaneous & Structural Steel Erection | Lehne | $55,800 | 482 |
Samsung / Cooling Tower Austin, TX | Miscellaneous & Structural Steel Erection | Lehne | $189,067 | 482 |
Hines Market Square Houston, TX | Miscellaneous & Structural Steel Erection | Miscellaneous Steel Ind. Kyle, TX | $1,193,000 | 84 |
Alliance Glazing Houston, TX | Miscellaneous & Structural Steel Erection | Miscellaneous Steel Ind. Kyle, TX | $23,763 | 84 |
Canopy Embed Fix Houston, TX | Miscellaneous & Structural Steel Erection | Miscellaneous Steel Ind. Kyle, TX | $66,046 | 84 |
Samsung / Riser Room Austin, TX | Miscellaneous & Structural Steel Erection | Lehne | $4,000 | 84 |
State Farm Phase II Richardson, TX | Miscellaneous & Structural Steel Erection | Austin Commercial | $87,206 | 263 |
Current and Completed Projects
400 BUNTON CREEK RD.
KYLE, TX 78640
PHONE: 512-268-2831
FAX: 512-268-0334